Product Details:
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Power | 50 KVA |
| Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP55 |
| Current | 5000 Amps |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 440V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Bus Bar | Aluminium |
| IP Rating | IP44 |
| Usage/Application | Industrial Power Distribution |
| Current | 2000 Amps |
Product Details:
| Usage | Industrial |
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | Mild Steel |
| IP Rating | IP 55 |
| KVA Rating | 100 KVAR |
| Current | 250 Amps |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
| Current | 5000 Amps |
Product Details:
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Rated Voltage | 440 V |
| Material | Mild Steel |
| Bus Bar | Aluminium |
| Current | 5000 Amps |
Product Details:
| Phase | Three phase |
| Rated Voltage | 440V |
| Automation Grade | Automatic |
| Panel Type | Control |
| Usage/Application | Industrial |
| Power | 30 KVA |
| Bus Bar | Aluminium |
| Material | Mild Steel |
| Current | 5000 Amps |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Power | 500 KVAR |
| Material | Mild Steel |
| Bus Bar | Aluminium |
| IP Rating | IP55 |
| Surface Treatment | Powder Coated |
| Current | 2000 Amps |
Product Details:
| Usage | Industrial |
| Rated Voltage | 440 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| IP Rating | IP 44 |
| Material | Mild Steel |
| Power | 40 KVA |
| Bus Bar | Aluminium |
| Current | 6300 Amps |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Bus Bar | Aluminium |
| IP Rating | IP55 |
| Current | 6300 Amps |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 440V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Bus Bar | Aluminium |
| Current | 2000 Amps |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Bus Bar | Aluminium |
| Current | 2000 Amps |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Power | 140 KVA |
| Material | Mild Steel |
| Bus Bar | Aluminium |
| Current | 6300 Amps |
Product Details:
| Usage | Industrial |
| Rated Voltage | 440 V |
| Material | CRC Sheet |
| Frequency | 50 Hz |
| IP Rating | IP 55 |
| Phase | Three Phase |
| Automation Grade | Automatic |
| KVA Rating | 50 KVAR |
| Current | 2000 Amps |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP 65 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are a leading manufacturer of APFC Capacitor Panels designed to maintain Power Factor automatically and reduce electricity penalties. Our panels are built using high-quality APFC relays, detuned capacitors, reactors, contactors, and MS powder-coated enclosures to ensure long service life and reliable performance in industrial environments.
Product Details| Specification | Description |
|---|---|
| Usage / Application | Power Factor Correction |
| Voltage | 415V AC, 50Hz |
| Phase | 3 Phase |
| Capacity | 10 kVAR to 2000 kVAR |
| Controller | Automatic APFC Relay |
| Enclosure | MS / CRCA Powder Coated |
| Installation | Indoor / Outdoor |
Maintains Power Factor close to Unity (0.98 ~ 1.00)
Reduces Electricity Penalty Charges
Automatic capacitor switching based on load changes
Suitable for harmonic distortion loads
Heavy-duty busbars & reliable capacitor banks
Overload, Overvoltage & Short Circuit Protection
Long-life performance & low maintenance
Saves monthly energy cost
Improves electrical system efficiency
Enhances life of machinery & equipment
Reduces transformer & generator load
Manufacturing Industries
Commercial Buildings
Hospitals & Hotels
Shopping Malls & Corporate Offices
Engineering Units & Machine Shops
HVAC & Chiller Systems